Our aim is to develop a permanent link between academic community of the region, and children living in areas far from academic centres. Unlike other Universities, which are always located at large university centres, the Malopolski University for Children is located in a small town (15000 inhabitants). The children come from other small cities and villages nearby.
Organization |
|
| Organization name | Foundation of the Malopolski University for Children (Fundacja Malopolski Uniwersytet dla Dzieci) |
| Organization type | Association, Non-profit |
| City | Trzebinia |
| Country | Poland |
Activities & Offers |
|
| Since | Sep 2008 |
| Scheduling | Regular: series of 18 lectures during the whole academic year (Comment: twice a month from September to June) |
| Kinds of activities | LECTURE |
| Activities per year | 18 |
Participants & Target Groups (Part 1) |
|
| Age of main target group | For all types of activities from 6 to 13 years |
| Activities for other target groups | -none- |
Participants & Target Groups (Part 2) |
|
| Effect on the participants | increasing curiosity expanding horizons widening knowledge social effects |
| Reliable data concerning the children's social background available | no |
| Subjective estimation: Tendencies concerning social background | yes, there are. students are the children of well educated parents |
| Specific efforts to include children of every social background / of every social and educational level | no |
| Documentation available | -unknown- |
Lecturers |
|
| Lecturers | Academic staff of several universities, Non-academic staff, |
| Universities/Explanation | Jagiellonian University in Krakow, AGH University of Science and Technology in Krakow, Warsaw University of Technology, University of Warsaw |
Lecturers Support |
|
| Lecturers support | Didactical Guidelines |
| Lecturers support is mandatory | No, it is optional |
| Effect of the Children's University on lecturers | joy of sharing knowledge, realising needs for simplicity, opening new ways for teaching |
| Written material available | Yes |
Administration & Cooperation |
|
| Organizationally located within a university/institution of higher education | No, but there is a cooperation with Jagiellonian University in Krakow,(Comment: The University Coucil comprises of four academic staff from Jagiellonian University in Krakow) |
| Venue is a university/institution of higher education | No: "Dom Kultury "Sokol", a multi-purpose venue hosting cultural events, including our University |
| Cooperation between institution and external partners concerning Children's University activities | Yes..., with: Jagiellonian University in Krakow, Polish Academy of Science |
| Cooperation between institution and other organizers of Children's University activities | Yes, on a regular basis, with: Preśov Children's University |
| In contact with an organization which is intending to start a Children's University | Yes: new CUs in west Poland |
| Cooperation between the Children's University and schools/single teachers | No cooperation with schools/teachers |
Concept & Documentation |
|
| A policy paper / code of practice / manual is available | Yes |
| Evaluation results are available | No |
| Publications about or from this Children's University | Yes: several articles in newspapers: "Dziennik Polski", "Gazeta Krakowska", "Przelom",. Some articles at web portals: Onet.pl, wrotamalopolski.pl |
Planning/Organization & Implementation |
|
| Thematic Priorities | No thematic priorities |
| Coming up with subjects/topics of activities | By chance, Curriculum, Proposals, given by children, |
| Imitation of „academic life” | |
| Number of people involved in the planning/organization | 2 (1 women) |
| Number of people involved in the implementation | 7 (5 women) |
Participation |
|
| Conditions for participation | none |
| How is the Children's University advertised? | press articles posters adds web site mails |
| Actively inviting certain groups | no |
| Offering incentives to promote regular participation | no |
| Charges participation fee | Flat fee per period of activities (about 40 EUR) |
Gender Aspects |
|
| Percentage of female participants | 40% |
| Percentage of female lecturers | 10% |
| Subjects/topics are chosen considering gender aspects | No |
| The Children's University is considering gender aspects concerning the target group | No |
| Documentation concerning the consideration of gender aspects available | -no information available yet- |