Our initiative is intended to cope with the purpose of our organisation: to prepare children as well as possible for their future by helping them discover themselves and the world around with its infinite opportunities. Having as motto “Getting the message across” our projects included coaching (to get a champion from every child), education for communication, health and environment, as well as team building and creativity development activities. Thus, our “Children’s science team” initiative aims to familiarize children both with social and technological sciences. They will learn about sociological research techniques, communication tools and media power as well as about machines, the evolution theory and the galaxies.
Organization |
|
| Organization name | “Health Messengers” Association (Asociatia “Mesagerii Sanatatii”) |
| Organization type | Association, Non-profit |
| City | Bucharest |
| Country | Romania |
Activities & Offers |
|
| Since | Jul 2008 |
| Scheduling | -no information available yet- (Comment: We are at the beginning with this initiative, therefore we intend to develop the first consistent activities during 2009, including a “Day of the Open Doors” at universities and research institutes in November 2009 for children of all ages.) |
| Kinds of activities | DEMONSTRATION, EXCURSION, VISIT, WORKSHOP |
| Activities per year | 6 |
Participants & Target Groups (Part 1) |
|
| Age of main target group | Depending on each single activity ranging from 8 to 16 years (Comment: We consider this initiative as part of children’s preparation for life, therefore the age is ranging from 8 to 16 years.) |
| Activities for other target groups | Not yet, but intended: As mentioned before this year we intend to pilot our activities. One of them addresses children of all ages. Depending on the feedback we can adjust and expand our activities. |
Participants & Target Groups (Part 2) |
|
| Effect on the participants | Since we are at the beginning of our initiative, we can only estimate such effect: Selfesteem; Knowledge; Group of friends; Communication skills; Creativity |
| Reliable data concerning the children's social background available | no |
| Subjective estimation: Tendencies concerning social background | Not yet |
| Specific efforts to include children of every social background / of every social and educational level | yes: A radio call for every child in Bucharest to come to an interview (for such a project). |
| Documentation available | no |
Lecturers |
|
| Lecturers | Academic staff of several universities, Non-academic staff, |
| Universities/Explanation | The Politehnica University of Bucharest, The University of Medicine and Pharmacy "Carol Davila" Bucharest, The Academy of Romanian Scientists, The Romanian Academy |
Lecturers Support |
|
| Lecturers support | Other support/assistance: Events organisation, Didactical Guidelines, Advice: How to approach children of certain age, Training |
| Lecturers support is mandatory | No, it is optional |
| Effect of the Children's University on lecturers | Network; Knowledge; New communication skills; Effective feed back; Professional satisfaction; Mission accomplished. |
| Written material available | No |
Administration & Cooperation |
|
| Organizationally located within a university/institution of higher education | No, but there is a cooperation with The Politehnica University of Bucharest(Comment: The initiative is run by the “Health Messengers Association in partnership with other NGOs and the universities) |
| Venue is a university/institution of higher education | Yes, partly: The Politehnica University of Bucharest, The University of Medicine and Pharmacy "Carol Davila" Bucharest |
| Cooperation between institution and external partners concerning Children's University activities | Yes..., with: Women’s Association of Romania, The Romanian Broadcasters Union, The Museum of Natural Sciences “Grigore Antipa”, The Astronomical Observatory "Amiral Vasile Urseanu" Buchraest, The National Institute for R&D in Microbiology and Immunology “Cantacuzino” |
| Cooperation between institution and other organizers of Children's University activities | No |
| In contact with an organization which is intending to start a Children's University | No |
| Cooperation between the Children's University and schools/single teachers | No cooperation with schools/teachers |
Concept & Documentation |
|
| A policy paper / code of practice / manual is available | No (Comment: Not yet) |
| Evaluation results are available | No (Comment: Not yet) |
| Publications about or from this Children's University | No |
Planning/Organization & Implementation |
|
| Thematic Priorities | Each period has its own specific theme or thematic emphasis: Medical sciences, social skills, technologies |
| Coming up with subjects/topics of activities | Advising/consultation: Our organisation pool of experts, By chance, |
| Imitation of „academic life” | |
| Number of people involved in the planning/organization | 10 (6 women) |
| Number of people involved in the implementation | 4 (4 women) |
| Comments on the number of involved people | Women are very well represented at our initiative level |
Participation |
|
| Conditions for participation | yes: Good marks as school children |
| How is the Children's University advertised? | One of the NGO’s involved in our initiative is the Romanian Broadcasters’ Union that support us in advertising our activities via Radio programmes shows; we also intend to launch a proper advertising / promoting campaign |
| Actively inviting certain groups | no |
| Offering incentives to promote regular participation | yes: some symbolic things as a badge, a stamp, some printed maaterials with their own image on it a.s.o |
| Charges participation fee | No |
Gender Aspects |
|
| Percentage of female participants | 50% |
| Percentage of female lecturers | 30% |
| Subjects/topics are chosen considering gender aspects | Yes: Through attractive tests (of existing prejudices), plays and exercises for all sorts of discriminations. |
| The Children's University is considering gender aspects concerning the target group | Yes: Encouraging participation of both gender |
| Documentation concerning the consideration of gender aspects available | No |